About Kayak
KAYAK: A state-of-the-art vascular access technology was created to give interventional cardiologists safe and easy access to the arteries. It has an optimized design for increased insertion efficiency, improved patient comfort, and uncompromising safety. It is engineered for both radial and femoral access. KAYAK guarantees smooth compatibility with a variety of clinical requirements by offering a selection of sheath sizes and lengths.
Designed to meet the highest international standards, KAYAK is manufactured in Kamal Medtech’s state-of-the-art 50,000 sq. ft. facility and guarantees accuracy, robustness, and dependability in cardiovascular procedures.
01
Smooth Insertion & Removal
KAYAK’s cutting-edge hydrophilic coating reduces friction for ease of insertion and easy removal, minimizing trauma to the vessel.
02
Optimized Guidewire & Sheath Design
NitNol guidewire with high tensile strength provides better flexibility and trackability, while kink-resistant sheath design maximizes procedural efficiency.
03
Secure Hemostasis
The revolutionary valve system avoids backflow, ensuring improved hemostasis control and minimizing complications.
04
Improved Pushability & Torque Control
KAYAK’s enhanced shaft design provides superior pushability and accurate torque control, which allows for easy passage through complex anatomies.
05
Seamless Access with Low-Profile Design
Its extremely thin profile enables unobstructed access via narrower vascular channels, minimizing procedural complications and improving patient comfort.
Vascular Access Redefined for Safety & Efficiency
Designed for Maximum Clinical Efficiency
KAYAK’s ergonomic design and precision engineering provide interventional cardiologists with superior handling, making vascular access procedures more efficient and reliable. The seamless integration of components ensures reduced resistance and enhanced patient safety.
Key Features
- Hydrophilic-Coated Sheath: Ensures smooth access and minimizes vessel trauma.
- Kink-Resistant Design: Prevents disruptions during insertion and withdrawal.
- Optimized Guidewire Performance: Nitinol core enhances flexibility and trackability.
- Enhanced Valve System: Controls backflow and improves hemostasis management.
Product specifications
| Catalogue No. | Outer Diameter | Effective Length (cm) | Hole Count (ea) | Distal Shape |
|---|---|---|---|---|
| KMS00040100 | 4F | 100 | 0 | Straight |
| KMS00050100 | 5F | 100 | 0 | Straight |
| KMS00060100 | 6F | 100 | 0 | Straight |
| KMJL35040100 | 4F | 100 | 0 | JL3.5 |
| KMJL40040100 | 4F | 100 | 0 | JL4.0 |
| KMJL45040100 | 4F | 100 | 0 | JL4.5 |
| KMJL50040100 | 4F | 100 | 0 | JL5.0 |
| KMJL60040100 | 4F | 100 | 0 | JL6.0 |
| KMJL35050100 | 5F | 100 | 0 | JL3.5 |
| KMJL40050100 | 5F | 100 | 0 | JL4.0 |
| KMJL45050100 | 5F | 100 | 0 | JL4.5 |
| KMJL50050100 | 5F | 100 | 0 | JL5.0 |
| KMJL60050100 | 5F | 100 | 0 | JL6.0 |
| KMJL35060100 | 6F | 100 | 0 | JL3.5 |
| KMJL40060100 | 6F | 100 | 0 | JL4.0 |
| KMJL45060100 | 6F | 100 | 0 | JL4.5 |
| KMJL50060100 | 6F | 100 | 0 | JL5.0 |
| KMJL60060100 | 6F | 100 | 0 | JL6.0 |
| KMJR35040100 | 4F | 100 | 0 | JR3.5 |
| KMJR40040100 | 4F | 100 | 0 | JR4.0 |
| KMJR50040100 | 4F | 100 | 0 | JR5.0 |
| KMJR60040100 | 4F | 100 | 0 | JR6.0 |
| KMJR35050100 | 5F | 100 | 0 | JR3.5 |
| KMJR40050100 | 5F | 100 | 0 | JR4.0 |
| KMJR50050100 | 5F | 100 | 0 | JR5.0 |
| KMJR60050100 | 5F | 100 | 0 | JR6.0 |
| KMJR35060100 | 6F | 100 | 0 | JR3.5 |
| KMJR40060100 | 6F | 100 | 0 | JR4.0 |
| KMJR40060125 | 6F | 125 | 0 | JR4.0 |
| KMJR50060100 | 6F | 100 | 0 | JR5.0 |
| KMJR60060100 | 6F | 100 | 0 | JR6.0 |
Quick Enquiry
Please complete and submit the form by clicking ‘Contact Us.’ A member of the Kamal Medtech team will reach out to you shortly.