Everoshine
The Ultimate Stent with Excellent Clinical Outcomes
EC Certificate No. 1434-MDD-355/2021
Advantageous Stent Design for Complete Patient Care
01
01
Ultra-thin strut thickness of 65 um, for significant reduction of angiographic & clinical restenosis and reduces arterial injury
02
With lower profile and smaller stent volume, Everoshine has inherent characteristics of improved flexibility and deliverability, thus navigating its path to the smaller and torturous vessels.
03
Thin polymer thickness of 1.5 u reduces the Tissue-polymer contact and eventually reduces the polymer related disadvantages like inflammation.
04
The coating process allows the integrity of coated polymer after excessive stent expansion and a systemic elution of Everolimus in a well-controlled fashion after the stent implantation.
05
The stent has features like great flexibility, crossability and conformability.
Happiness Starts with Health
Everoshine Everolimus Eluting Coronary stent system consist of:
- Cobalt Chromium (L605) alloy Stent
- Everolimus Drug
- PTCA Rapid Exchange Balloon
- Delivery Catheter
- Polymers
Unmatched flexibility with Excellent Radio-opacity

Case 1
53 year old male patient with SVD-LAD-D1 bifurcation lesion with > 70% stenosis in target lesion with chance of losing a significant side branch. With Everoshine stent the side branch stenting was successfully completed with resultant TIMI flow of grade 3.

Case 2
71 years old female patient with diabetes and Hypertension with tight and calcified LAD lesions with 80% of stenosis. Overlapping stent implantation was successfully completed in mid-LAD with Everoshine stent without any MACE.
Stent Specification
| Stent length (mm) | 8, 13, 16, 20, 24, 28, 32, 36, 40, 43, 47 | ||
|---|---|---|---|
| Stent Models | Model -1 | Model-2 | Model-3 |
| Stent Diameter (mm) | 2.00-2.25-2.50-2.75 | 3.00-3.50 | 4.00-4.50 |
| Stent Material | L605 alloy (Cobalt Chromium) | ||
| Stent Strut thickness | 65 ± 10 µm | ||
| Stent Strut Width | Struts: 70 ± 10 µm & Connectors: 50 ± 10 µm | ||
| Drug Component | Everolimus Drug & Biodegradable Polymers | ||
| Drug Dose | 1.20 µg/mm2 | ||
| Rapid Exchange PTCA Balloon Delivery System | Delivery System Workable Length: 140 cm (1400 mm) Balloon Material: Semi-compliant Polyamide | ||
| Guide wire Compatibility (max.) | 0.014” (0.36mm) | ||
| Guiding Catheter Inner Diameter | 5 F (1.65 mm)(Inner lumen ≥ 0.058”) | ||
| Foreshortening: | Nearly Zero | ||
| Recoil | < 5% | ||
| Nominal Pressure | 9 atm | ||
| Rated Burst Pressure | 16 atm | ||
| Sterilization Method | ETO gas Sterilization, Non Pyrogenic | ||
| Storage Condition | Store in a dry, dark and cool place. Store at 25 °C (77 °F) temperature, excursion permitted 15-30 °C (59-86 °F) temperature. | ||
Ordering Information
| DIA(mm) | 8 | 13 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 43 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | ER20008 | ER20013 | ER20016 | ER20020 | ER20024 | ER20028 | ER20032 | ER20036 | ER20040 | ER20043 | ER20047 |
| 2.25 | ER22508 | ER22513 | ER22516 | ER22520 | ER22524 | ER22528 | ER22532 | ER22536 | ER22540 | ER22543 | ER22547 |
| 2.50 | ER25008 | ER25013 | ER25016 | ER25020 | ER25024 | ER25028 | ER25032 | ER25036 | ER25040 | ER25043 | ER25047 |
| 2.75 | ER27508 | ER27513 | ER27516 | ER27520 | ER27524 | ER27528 | ER27532 | ER27536 | ER27540 | ER27543 | ER27547 |
| 3.00 | ER30008 | ER30013 | ER30016 | ER30020 | ER30024 | ER30028 | ER30032 | ER30036 | ER30040 | ER30043 | ER30047 |
| 3.50 | ER35008 | ER35013 | ER35016 | ER35020 | ER35024 | ER35028 | ER35032 | ER35036 | ER35040 | ER35043 | ER35047 |
| 4.00 | ER40008 | ER40013 | ER40016 | ER40020 | ER40024 | ER40028 | ER40032 | ER40036 | ER40040 | ER40043 | ER40047 |
| 4.50 | ER45008 | ER45013 | ER45016 | ER45020 | ER45024 | ER45028 | ER45032 | ER45036 | ER45040 | ER45043 | ER45047 |
Quick Enquiry
Please complete and submit the form by clicking ‘Contact Us.’ A member of the Kamal Medtech team will reach out to you shortly.